38-34-10
RECORD
86
POINTS
82
GAMES PLAYED
86
POINTS PACE
6th
DIVISION RANK
GM: Barry Trotz|COACH: Andrew Brunette|CAPTAIN: Roman Josi|ARENA: Bridgestone Arena
Shot attempts
B 50%
12th place
Expected goals
C 50%
17th place
Power play
B 23%
11th place
Penalty kill
A 82%
5th place
Shooting
D 8.4%
26th place
Goalies
C 90.6%
15th place

Nashville Predators: Skater statistics 2025-26

Name Pos Age GP Goals G Assists A Points P ATOI Shots SOG Sh% GF% SA% xGF%
Filip Forsberg Forsberg L 31 82 40 35 75 18.9 246 16.3 53.8 52.1 48.0
Ryan O'Reilly O'Reilly C 34 81 25 49 74 20.4 154 16.2 55.9 52.5 51.7
Steven Stamkos Stamkos C 35 82 42 24 66 17.8 206 20.4 47.9 50.5 53.3
Luke Evangelista Evangelista R 23 81 12 44 56 16.6 176 6.8 52.5 57.3 55.0
Roman Josi Josi D 35 68 13 42 55 24.9 181 7.2 47.1 50.3 49.0
Mavrik Bourque Bourque C 23 82 20 21 41 15.5 147 13.6 52.1 52.0 54.8
Jonathan Marchessault Marchessault C 34 62 12 19 31 16.7 132 9.1 44.4 45.8 43.1
Matthew Wood Wood R 20 71 17 13 30 12.3 103 16.5 50.7 49.0 47.0
Jack Drury Drury C 25 82 10 17 27 14.5 99 10.1 57.1 58.4 57.6
Brady Skjei Skjei D 31 82 3 23 26 22.6 111 2.7 48.4 48.0 49.1
Ross Colton Colton C 29 73 9 15 24 12.5 153 5.9 55.3 58.7 59.0
Adam Wilsby Wilsby D 25 58 1 15 16 17.0 59 1.7 47.7 50.9 48.1
Tyson Jost Jost C 27 69 8 8 16 12.4 95 8.4 31.7 49.1 45.3
Nicolas Hague Hague D 26 62 3 12 15 19.6 56 5.4 43.7 50.3 49.5
Alexander Kerfoot Kerfoot C 31 34 7 6 13 12.8 28 25.0 43.8 52.4 48.8
Nick Perbix Perbix D 27 79 3 10 13 19.1 79 3.8 41.1 47.6 45.5
Ryan Ufko Ufko D 22 18 2 9 11 13.9 11 18.2 47.6 43.6 37.2
Ilya Lyubushkin Lyubushkin D 31 53 1 8 9 15.7 33 3.0 48.9 42.6 45.8
Justin Barron Barron D 23 52 0 9 9 14.3 31 0.0 46.3 51.2 49.7
Reid Schaefer Schaefer L 22 47 6 2 8 9.6 39 15.4 30.0 42.6 42.0
Adam Edstrom Edstrom C 24 35 3 2 5 9.5 31 9.7 50.0 46.8 45.9
Nils Hoglander Hoglander L 24 38 2 3 5 11.5 35 5.7 40.9 49.5 46.4
Ozzy Wiesblatt Wiesblatt C 23 40 1 4 5 10.2 25 4.0 43.2 47.5 46.3
Joakim Kemell Kemell R 21 16 1 2 3 10.4 12 8.3 54.5 38.5 45.3
Jack Ahcan Ahcan D 28 11 0 2 2 11.5 8 0.0 60.0 59.5 62.0
Brady Martin Martin C 3 0 1 1 11.4 2 0.0 50.0 42.9 50.5
Cole O'Hara O'Hara R 1 0 1 1 11.4 1 0.0 100.0 28.6 36.4
Jordan Oesterle Oesterle D 33 1 0 0 0 14.1 0 0.0 - 44.0 57.0
Kevin Gravel Gravel D 33 1 0 0 0 16.6 1 0.0 50.0 24.1 22.4

Nashville Predators: Goal contributions 2025-26

Nashville Predators: Player salaries 2025-26

The visualization above does not reflect retained salaries, long-term injured reserve (LTIR), or bonuses.

Predators news, updates, and analysis on RMNB

See More Articles

RMNB is not associated with the Washington Capitals; Monumental Sports, the NHLPA, the NHL, or its properties. Not even a little bit.

All original content on russianmachineneverbreaks.com is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International – unless otherwise stated or superseded by another license. You are free to share, copy, and remix this content so long as it is attributed, done for noncommercial purposes, and done so under a license similar to this one.

zamboni logo