The Washington Capitals will host the Pittsburgh Penguins at 7:00 PM on Sunday, April 4, 2027.
Capitals vs Penguins by the Numbers
| 🦅 | 🐧 | |
|---|---|---|
| Record | 4-3-0 | 3-4-1 |
| Standings pace | 96 | 74 |
| Goal differential | plus-2 | even |
| Power play | - | - |
| Penalty kill | - | - |
| Shot attempts (5v5) | 46.3% (25th) | 51.3% (13th) |
| Expected goals (5v5) | 50.5% (18th) | 54.0% (9th) |
| Shooting % (5v5) | 13.8% (4th) | 11.8% (6th) |
| Save % (5v5) | 89.5% (21st) | 90.4% (16th) |

